| Captain | Co-Captain | Co-Ed Team | |
| 1 | Mike | Lori | YES |
| 2 | Chad | Mandee | YES |
| 3 | Jim | Kyle | |
| 4 | Todd | Frank | |
| 5 | Tim | Kayla | Yes |
| 6 | Sterling | Jim | |
| 7 | Gilbert | John | |
| 8 | Linn | Dan | |
| 9 | Buzz | Johnny | |
| 10 | Dustin | Mike | |
| 11 | Dean | Candy | Yes |
| 12 | Adam | Rodney | |
| 13 | Ron | Dee | Yes |
| 14 | Mark | Mandy | Yes |
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 |